| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| SAFETY |
|
| 4-wheel anti-lock braking system (ABS) | Automatic brake differential (ABD) |
| Porsche stability management (PSM) | Traction Control (ASR) |
| Crumple-zone body structure | Driver & passenger front airbags -inc: front passenger on/off switch |
| Door mounted side-impact airbags | Door trim mounted head curtain airbags |
| 3-point seat belts w/pretensioners & load limiters | Tire pressure monitoring system |
| Boron steel tubing around windshield | Integrated fixed supplemental safety bars -inc: soft-touch covering |
| Reinforced passenger compartment |
| |
| MECHANICAL |
|
| 6-speed manual transmission | 3.4L DOHC SMFI horizontally-opposed 24-valve 6-cyl engine |
| VarioCam Plus continuously variable valve timing system | Motronic ME 7.8 engine management software |
| Double inertia flywheel | Rear wheel drive |
| Independent 4-wheel MacPherson strut suspension | Front/rear stabilizer bars |
| Pwr steering | Pwr 4-wheel vented disc brakes -inc: 4-piston fixed alloy front calipers painted red, rear calipers painted black |
| Stainless steel exhaust system -inc: central twin tailpipes | 16.9 gallon fuel tank |
| |
| EXTERIOR |
|
| 18" x 8" Boxster S II aluminum front wheels, 18" x 9" Boxster S II aluminum rear wheels | P235/40ZR18 summer performance front tires |
| P265/40ZR18 summer performance rear tires | Pwr convertible top w/heated glass rear window |
| Speed-dependent rear spoiler | Halogen headlights w/welcome home function |
| LED lights -inc: tail lights, brake lights, rear driver fog light | Front/rear fog lamps |
| Tinted glass | Heated pwr mirrors |
| Variable intermittent wipers w/heated washer nozzles |
| |
| ENTERTAINMENT |
|
| AM/FM stereo w/CD player, (7) speakers, 185-watts |
| |
| INTERIOR |
|
| Aluminum-look interior trim | Standard leather pwr reclining bucket seats |
| Leather-wrapped 3-spoke steering wheel -inc: full color Porsche crest | Telescoping steering column |
| Instrumentation -inc: analog speedometer, tachometer, trip odometer, clock | Trip computer |
| Pwr windows -inc: 1-touch up/down, anti-jam feature | Central locking system w/remote control |
| Remote unlocking front/rear trunks | HomeLink universal transmitter |
| Cruise control | Anti-theft system -inc: engine immobilizing, transponder key, interior sensor, remote control |
| Alarm system | Climate control w/carbon filter |
| Dash-mounted pop-out cupholders | (2) auxiliary pwr outlets |
| Dual illuminated visor vanity mirrors | Leather-wrapped shift knob |
| Center storage compartment |
| |