| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| SAFETY |
|
| 4-wheel anti-lock brake system (ABS) | Electronic brake force distribution (EBD) w/brake assist (BA) |
| Vehicle stability control (VSC) w/cutoff switch | Traction control (TRAC) |
| Front/rear side-impact door beams | Front/rear crumple zones |
| Daytime running lamps | Dual front twin-chamber airbags (SRS) -inc: passenger occupant classification |
| Dual front seat-mounted side-impact airbags (SRS) | Rear seat side airbags |
| Front/rear side curtain airbags (SRS) | Dual front knee airbags |
| Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, (1) year trial subscription | 3-point seat belts for all seating positions -inc: pretensioners & force limiters for outboard seating positions |
| Height-adjustable front shoulder belt anchors | All-position emergency locking retractor (ELR) |
| Front/rear passenger automatic locking retractor (ALR) | Child restraint seat (CRS) -inc: tether anchor brackets for rear outboard seats, safety locks |
| Glow-in-the-dark emergency interior trunk release | Direct tire pressure monitor system |
| Energy absorbing door & body construction | Collapsible steering column |
| Impact-dissipating soft upper headliner & pillars | First aid kit |
| |
| MECHANICAL |
|
| 3.5L SFI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i) | Push button engine start |
| 6-speed automatic electronically controlled transmission -inc: intelligence (ECT-i), sequential-shift | Front wheel drive |
| Front independent MacPherson strut suspension -inc: coil springs, gas shocks | Rear independent dual-link MacPherson strut suspension -inc: coil springs, gas shocks |
| Front/rear stabilizer bars | Engine speed-sensing progressive pwr rack & pinion steering |
| Pwr front ventilated & rear solid disc brakes | Dual exhaust system w/seamless tips |
| Tool kit |
| |
| EXTERIOR |
|
| 17" x 7.0" split 5-spoke alloy wheels | P215/55R17 summer tires |
| Temporary spare tire | Pwr tilt/slide moonroof -inc: 1-touch open/close feature, sliding sunshade |
| Chrome body side moldings | Horizontal grille w/Lexus logo |
| Projector bulb headlamps w/auto on/off & delay | Integrated fog lamps |
| Pwr heated mirrors -inc: integrated turn signals, puddle lamps, defoggers, memory | Water-repellent front door glass |
| Exterior glass w/UV reduction | Variable intermittent rain-sensing windshield wipers |
| SmartAccess keyless entry -inc: multi-function remote, lock, 2-stage unlock, trunk open, panic feature, adjustable volume, rolling code |
| |
| ENTERTAINMENT |
|
| AM/FM stereo w/in-dash 6-disc CD changer -inc: MP3/WMA, (8) speakers, aux audio input, USB input, automatic sound levelizer (ASL), digital sound processor (DSP), Bluetooth, XM satellite radio w/90 day trial subscription | Shark fin antenna |
| In-glass antenna w/FM diversity system | Bluetooth audio -inc: voice-activated wireless Bluetooth hands-free system |
| |
| INTERIOR |
|
| Cloth seat upholstery | 10-way pwr front bucket seats -inc: pwr lumbar, adjustable headrests, driver seat memory |
| Rear pass-through bench seat w/adjustable headrests | Storage bin center console w/accessory pwr outlet |
| Carpeted floor mats | 3-spoke pwr tilt/telescopic steering wheel -inc: cruise, audio & display controls, memory |
| Electroluminescent gauges -inc: ECO driving indicator, speedometer, tachometer, fuel, coolant temp, odometer w/digital twin trip odometers | Multi-information display & trip computer -inc: driving range, average fuel consumption, average speed, current fuel consumption, vehicle diagnosis info, outside temp gauge |
| Digital clock | Warning lights -inc: battery, oil level, seat belt, brake, airbags, engine oil, low fuel, tire slippage (with TRAC), door open, TRAC off, high beam, headlight on, cruise control, scheduled maintenance |
| Pwr windows w/1-touch up/down feature | Pwr door locks |
| Lexus personalized settings (LPS) | HomeLink universal transceiver |
| Cruise control | Illuminated remote releases -inc: fuel filler door, trunk |
| Vehicle theft-deterrent system w/engine immobilizer | Alarm system |
| Retained accessory pwr for windows & moonroof | Dual-zone automatic climate control -inc: air filter, auto recirculation, speed & air flow indicators |
| Rear window defogger w/auto-off timer | Dual front/rear cup holders |
| Metallic/wood trimmed glove box | Leather-trimmed interior |
| Brown walnut wood trim | Electrochromic rearview mirror w/compass |
| Dual sun visors | Interior lighting -inc: (2) personal lamps, illuminated entry, front/rear LED spot-lamps |
| Illuminated visor vanity mirrors | Front/rear assist grips |
| (2) rear coat hooks | Metallic & leather trimmed shift knob |
| Front seatback pockets |
| |